INTERNSHIP START DATES 2024

Stay curious with us and scroll below for internship start dates & availability.
  • January 30th 100% 100%
  • February 13th 100% 100%
  • February 27th 100% 100%
  • March 12th 90% 90%
  • March 26th 90% 90%
  • April 9th 90% 90%
  • April 23rd 63% 63%
  • May 7th 45% 45%
  • May 21st 45% 45%
  • June 4th 45% 45%
  • June 18th 45% 45%
  • July 2nd 27% 27%
  • July 16th 36% 36%
  • July 30th 45% 45%
  • August 13th 36% 36%
  • August 27th 45% 45%
  • September 10th – last date for 12 week internship 54% 54%
  • September 24th 54% 54%
  • October 8th 36% 36%
  • October 22nd 36% 36%
  • November 5th – last date for 4 week internship 9% 9%
  • November 19th – 2 week internship only 9% 9%
  • December 3rd – center closes for monsoon season 0% 0%

Email us at info@coresea.com to secure your space!